| Adler Pollock & Sheehan | filed 07-16-2012 | with 0 expenses | and 0 topics. |
| |
| Advocacy Solutions | filed 07-13-2012 | with 0 expenses | and 0 topics. |
| |
| Association of Home Appliance Manufacturers | filed 07-03-2012 | with 0 expenses | and 1 topics. |
| |
| Capitol City Group, Ltd. | filed 07-06-2012 | with 0 expenses | and 0 topics. |
| |
| Chalkstone Strategies, LLC | filed 07-10-2012 | with 0 expenses | and 0 topics. |
| |
| Cote & D'Ambrosio | filed 07-11-2012 | with 0 expenses | and 0 topics. |
| |
| F/S Capitol Consulting, LLC | filed 07-12-2012 | with 0 expenses | and 0 topics. |
| |
| Finneran Global Strategies,LLC | filed 07-13-2012 | with 0 expenses | and 0 topics. |
| |
| Goldberg Law Offices | filed 07-13-2012 | with 0 expenses | and 0 topics. |
| |
| Goldman Law Offices | filed 07-09-2012 | with 0 expenses | and 0 topics. |
| |
| Government Strategies, Inc. | filed 07-14-2012 | with 0 expenses | and 0 topics. |
| |
| Hinckley, Allen & Snyder LLP | filed 07-13-2012 | with 0 expenses | and 0 topics. |
| |
| inVentiv Health | filed 07-11-2012 | with 0 expenses | and 0 topics. |
| |
| Law Offices of Dennis J. Roberts II | filed 07-03-2012 | with 0 expenses | and 0 topics. |
| |
| Law Offices of K. Joseph Shekarchi | filed 07-30-2012 | with 0 expenses | and 0 topics. |
| |
| Liberty Square Group, Inc. | filed 07-10-2012 | with 0 expenses | and 0 topics. |
| |
| Martiesian & Associates | filed 07-10-2012 | with 11 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 640.00 |
|
Martiesian & Associates |
compensation |
06-29-2012 |
| 640.00 |
|
Martiesian & Associates |
compensation |
06-29-2012 |
| 5000.00 |
|
Martiesian & Associates |
compensation |
06-25-2012 |
| 2100.00 |
|
Martiesian & Assocates |
compensation |
06-18-2012 |
| 11166.68 |
|
Martiesian & Associates |
compensation |
06-14-2012 |
| 11166.68 |
|
Martiesian & Associates |
compensation |
06-14-2012 |
| 550.00 |
|
Martiesian & Associates |
compensation |
06-13-2012 |
| 550.00 |
|
Martiesian & Associates |
compensation |
06-13-2012 |
| 2124.50 |
|
Martiesian & Associates |
compensation |
06-11-2012 |
| 780.00 |
|
Martiesian & Associates |
compensation |
06-08-2012 |
| 780.00 |
|
Martiesian & Associates |
compensation |
06-08-2012 |
|
| Mayforth Group | filed 01-10-2013 | with 0 expenses | and 0 topics. |
| |
| Moses Afonso Ryan, Ltd. | filed 07-25-2012 | with 0 expenses | and 0 topics. |
| |
| Nixon Peabody LLP | filed 07-06-2012 | with 0 expenses | and 0 topics. |
| |
| Pannone Lopes Devereaux & West, LLC | filed 07-03-2012 | with 0 expenses | and 0 topics. |
| |
| Partridge Snow Hahn, LLP | filed 07-10-2012 | with 0 expenses | and 0 topics. |
| |
| Rickman Group | filed 07-12-2012 | with 0 expenses | and 0 topics. |
| |
| Roberts Carroll Feldstein & Peirce | filed 07-16-2012 | with 0 expenses | and 0 topics. |
| |
| Rosati & Associates, Inc | filed 07-12-2012 | with 0 expenses | and 0 topics. |
| |
| Sam Dec Inc. | filed 07-08-2012 | with 1 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1000.00 |
|
henry boeniger |
lobbying |
06-02-2012 |
|
| Serlin Haley LLP | filed 07-02-2012 | with 1 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 815.00 |
None |
Firm Lobbyists |
Lobbyist Compensation |
06-30-2012 |
|
| Sinapi Law Associates | filed 07-25-2012 | with 0 expenses | and 0 topics. |
| |
| The Victor Group LLC | filed 07-11-2012 | with 0 expenses | and 0 topics. |
| |
| True North Communications | filed 11-06-2012 | with 0 expenses | and 0 topics. |
| |
| Vineyard Consulting, LLC | filed 07-13-2012 | with 0 expenses | and 0 topics. |
| |
| Visconti,Boren & Campbell Ltd | filed 07-02-2012 | with 1 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 3500.00 |
|
Visconti&Boren |
|
06-19-2012 |
|
| William A. Farrell & Associates LLC | filed 07-11-2012 | with 0 expenses | and 0 topics. |
| |