| Adler Pollock & Sheehan | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Advocacy Solutions | filed 07-13-2012 | with 0 expenses | and 0 topics. |
| |
| Association of Home Appliance Manufacturers | filed 05-09-2012 | with 0 expenses | and 3 topics. |
| |
| Capitol City Group, Ltd. | filed 05-14-2012 | with 0 expenses | and 0 topics. |
| |
| Chalkstone Strategies, LLC | filed 05-11-2012 | with 0 expenses | and 0 topics. |
| |
| Cote & D'Ambrosio | filed 05-14-2012 | with 0 expenses | and 0 topics. |
| |
| F/S Capitol Consulting, LLC | filed 05-14-2012 | with 0 expenses | and 0 topics. |
| |
| Finneran Global Strategies,LLC | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Goldberg Law Offices | filed 05-11-2012 | with 0 expenses | and 0 topics. |
| |
| Goldman Law Offices | filed 05-14-2012 | with 0 expenses | and 0 topics. |
| |
| Gordon Thomas Honeywell Governmental Affairs | filed 05-12-2012 | with 1 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 60.00 |
|
|
Prorata Portion of Monthly Salary |
04-22-2012 |
|
| Government Strategies, Inc. | filed 05-14-2012 | with 0 expenses | and 0 topics. |
| |
| Hinckley, Allen & Snyder LLP | filed 05-11-2012 | with 0 expenses | and 0 topics. |
| |
| Law Offices of Dennis J. Roberts II | filed 05-07-2012 | with 0 expenses | and 0 topics. |
| |
| Law Offices of K. Joseph Shekarchi | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Liberty Square Group, Inc. | filed 05-11-2012 | with 0 expenses | and 0 topics. |
| |
| Martiesian & Associates | filed 05-05-2012 | with 10 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 780.00 |
|
Martiesian & Associates |
compensation |
04-26-2012 |
| 780.00 |
|
Martiesian & Associates |
compensation |
04-26-2012 |
| 5000.00 |
|
Martiesian & Associates |
compensation |
04-23-2012 |
| 550.00 |
|
Martiesian & Associates |
compensation |
04-12-2012 |
| 550.00 |
|
Martiesian & Associates |
compensation |
04-12-2012 |
| 2500.00 |
|
Martiesian & Associates |
compensation |
04-12-2012 |
| 7415.00 |
|
Martiesian & Associates |
compensation |
04-09-2012 |
| 640.00 |
|
Martiesian & Associates |
compensation |
04-06-2012 |
| 640.00 |
|
Martiesian & Associates |
compensation |
04-06-2012 |
| 2124.50 |
|
Martiesian & Associates |
compensation |
04-03-2012 |
|
| Mayforth Group | filed 01-10-2013 | with 0 expenses | and 0 topics. |
| |
| Moses Afonso Ryan, Ltd. | filed 05-24-2012 | with 0 expenses | and 0 topics. |
| |
| Nixon Peabody LLP | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Pannone Lopes Devereaux & West, LLC | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Partridge Snow Hahn, LLP | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Rickman Group | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Roberts Carroll Feldstein & Peirce | filed 06-15-2012 | with 0 expenses | and 0 topics. |
| |
| Rosati & Associates, Inc | filed 05-15-2012 | with 0 expenses | and 0 topics. |
| |
| Sam Dec Inc. | filed 05-12-2012 | with 1 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1000.00 |
|
henry boeniger |
lobbying |
04-02-2012 |
|
| Serlin Haley LLP | filed 05-14-2012 | with 1 expenses | and 0 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1640.04 |
None |
Firm Lobbyists |
Lobbyist Compensation |
04-30-2012 |
|
| Sinapi Law Associates | filed 05-17-2012 | with 0 expenses | and 0 topics. |
| |
| The Victor Group LLC | filed 05-14-2012 | with 0 expenses | and 0 topics. |
| |
| True North Communications | filed 11-06-2012 | with 0 expenses | and 0 topics. |
| |
| Vineyard Consulting, LLC | filed 05-11-2012 | with 0 expenses | and 0 topics. |
| |
| Visconti,Boren & Campbell Ltd | filed 05-01-2012 | with 0 expenses | and 0 topics. |
| |
| William A. Farrell & Associates LLC | filed 05-13-2012 | with 0 expenses | and 0 topics. |
| |