| Aguiar, Nichole | filed 07-12-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Alan, Larry | filed 07-06-2012 | with 6 expenses | 0 contributions | and 13 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 433.20 |
|
Larry Alan |
pro rata salary & reimbursed travel expense |
06-30-2012 |
| 75.00 |
|
Larry Alan |
pro rata salary |
05-31-2012 |
| 225.00 |
|
Larry Alan |
pro rata salary |
04-30-2012 |
| 640.00 |
|
Larry Alan |
pro rata salary & reimbursed expenses |
03-31-2012 |
| 353.00 |
|
Larry Alan |
pro rata salary and reimbursed expenses |
02-29-2012 |
| 428.00 |
|
Larry Alan |
pro rata salary and reimbursed expenses |
01-31-2012 |
|
| Allienello, Victor | filed 07-10-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Alves, Stephen | filed 07-25-2012 | with 0 expenses | 36 contributions | and 26 topics. |
| |
| Andruszkiewicz , Peter | filed 07-30-2012 | with 0 expenses | 2 contributions | and 0 topics. |
| |
| Austin, Dennis | filed 07-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Austin, Jane | filed 07-13-2012 | with 0 expenses | 1 contributions | and 19 topics. |
| |
| Babineau, Timothy | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Badalucco, Matthew | filed 07-13-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Balasco, David | filed 07-11-2012 | with 0 expenses | 0 contributions | and 35 topics. |
| |
| Barber, Keith | filed 07-20-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Beardsley, Dan | filed 07-03-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Beretta, Jr., Richard | filed 07-16-2012 | with 0 expenses | 74 contributions | and 14 topics. |
| |
| Bettencourt, Alfred | filed 07-10-2012 | with 0 expenses | 9 contributions | and 26 topics. |
| |
| Bilotas, Katherine | filed 07-08-2012 | with 5 expenses | 0 contributions | and 3 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
|
Kathetherine Bilotas |
|
06-30-2012 |
| 0.00 |
|
Katherine Bilotas |
|
05-31-2012 |
| 0.00 |
|
Katherine Bilotas |
|
04-30-2012 |
| 0.00 |
|
Katerine Bilotas |
|
02-29-2012 |
| 0.00 |
|
Katherine Billotas |
|
01-31-2012 |
|
| Bloom, Lauren | filed 08-15-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Boisselle, Lenette | filed 07-10-2012 | with 0 expenses | 8 contributions | and 108 topics. |
| |
| Boisselle, Robert | filed 07-10-2012 | with 0 expenses | 3 contributions | and 19 topics. |
| |
| Boss, Alyssa | filed 07-09-2012 | with 0 expenses | 6 contributions | and 0 topics. |
| |
| Bourque, Kevin | filed 07-19-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Bowman, Peter | filed 07-12-2012 | with 0 expenses | 4 contributions | and 1 topics. |
| |
| Boyle, Christopher | filed 08-13-2012 | with 0 expenses | 22 contributions | and 27 topics. |
| |
| Brewster, Kate | filed 07-11-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Brush, Sheila | filed 09-06-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Bryant, Daniel | filed 07-02-2012 | with 0 expenses | 0 contributions | and 13 topics. |
| |
| Bryant, Elizabeth | filed 08-10-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Buchanan, Christopher | filed 07-20-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Bush, Chris | filed 07-30-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Butke, Maryellen | filed 07-12-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Calabro, Rachel | filed 06-27-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Cano Morales, Anna | filed 07-12-2012 | with 0 expenses | 4 contributions | and 0 topics. |
| |
| Capecchi, Robert | filed 07-25-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Carlin, David | filed 07-30-2012 | with 0 expenses | 3 contributions | and 2 topics. |
| |
| Carlozzi, Christopher | filed 07-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Carnevale, Lisa | filed 01-24-2013 | with 0 expenses | 0 contributions | and 13 topics. |
| |
| Caruolo, George | filed 07-06-2012 | with 0 expenses | 7 contributions | and 17 topics. |
| |
| Cinquegrano, Michele | filed 07-12-2012 | with 0 expenses | 2 contributions | and 1 topics. |
| |
| Clark, Mary ("Molly") | filed 07-06-2012 | with 1 expenses | 0 contributions | and 33 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 25.00 |
|
Mary H Clark |
part of salary |
06-30-2012 |
|
| Cleary, Joseph | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Coffin, Timothy | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Coletta, Sandra | filed 07-09-2012 | with 0 expenses | 7 contributions | and 0 topics. |
| |
| Connell, Kathleen | filed 07-02-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Connelly, Daniel | filed 07-02-2012 | with 0 expenses | 10 contributions | and 56 topics. |
| |
| Connors, Daniel | filed 07-12-2012 | with 0 expenses | 0 contributions | and 22 topics. |
| |
| Cooper, Mary | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Corkery, Neil | filed 07-13-2012 | with 0 expenses | 4 contributions | and 1 topics. |
| |
| Corpora, Ron | filed 07-27-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Cote, Eric | filed 07-19-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cupelo, Donna | filed 09-10-2012 | with 0 expenses | 7 contributions | and 0 topics. |
| |
| Currier, Thomas | filed 07-19-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Curtis, Clark | filed 02-26-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| D'Emilia, Layla | filed 07-12-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Daigneault, Ashley | filed 07-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Delmonico, Domenic | filed 07-09-2012 | with 0 expenses | 2 contributions | and 0 topics. |
| |
| DeToy, Steven | filed 07-02-2012 | with 0 expenses | 0 contributions | and 110 topics. |
| |
| DiBiase, Michael | filed 07-09-2012 | with 0 expenses | 9 contributions | and 2 topics. |
| |
| Dolan, Dan | filed 07-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Donahue, Shawn | filed 07-30-2012 | with 0 expenses | 1 contributions | and 0 topics. |
| |
| Dulude, Howard | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| DuPont, Eric | filed 08-10-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Earls, Elizabeth | filed 07-13-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Edmondson, Rebecca | filed 07-06-2012 | with 3 expenses | 0 contributions | and 7 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1.25 |
|
US Post Office |
Postage for Governor's letter |
06-19-2012 |
| 53.00 |
|
The College Board |
Transportation |
04-11-2012 |
| 400.00 |
|
The College Board |
Salary |
04-11-2012 |
|
| Edwards, Steve | filed 07-12-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Egan, Daniel | filed 07-17-2012 | with 0 expenses | 3 contributions | and 23 topics. |
| |
| Elmer, Jerry | filed 07-05-2012 | with 0 expenses | 0 contributions | and 14 topics. |
| |
| Ewing, Elizabeth | filed 07-18-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Ezovski, Ralph | filed 07-11-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Farrell, William | filed 01-21-2013 | with 0 expenses | 15 contributions | and 6 topics. |
| |
| Finneran, Thomas | filed 08-09-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Fisher, Martin | filed 07-02-2012 | with 0 expenses | 10 contributions | and 41 topics. |
| |
| Flaherty, John | filed 09-06-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Flum, Rachel | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Flynn, Jr., William | filed 01-15-2013 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Friedman, John | filed 07-09-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Gill, Julie | filed 07-10-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Goggin, David | filed 07-24-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 58.00 |
|
David Goggin |
Reimbursement for mileage |
03-26-2012 |
|
| Goldberg, Richard | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Goldberg, Robert | filed 07-13-2012 | with 0 expenses | 18 contributions | and 39 topics. |
| |
| Gorbea, Nellie | filed 07-10-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Gorham, Bradford | filed 04-03-2013 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Gorham, Nicholas | filed 04-03-2013 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Graml, Paul | filed 07-03-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Greene, Howard | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Greenwood, Arthur | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Gregory, John | filed 07-30-2012 | with 0 expenses | 5 contributions | and 2 topics. |
| |
| Gross, Russell | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Habbe, Stephen | filed 07-27-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Hahn, James | filed 07-11-2012 | with 0 expenses | 4 contributions | and 8 topics. |
| |
| Haley, Pierce | filed 07-02-2012 | with 0 expenses | 8 contributions | and 42 topics. |
| |
| Hamblett, Christopher | filed 07-13-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Hanaway, Cristie | filed 07-10-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Harrington, Gerald | filed 07-26-2012 | with 0 expenses | 7 contributions | and 3 topics. |
| |
| Hayward, Jane | filed 07-10-2012 | with 0 expenses | 13 contributions | and 9 topics. |
| |
| Hidalgo, Erica | filed 07-30-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Hiscoe, Kenneth | filed 07-13-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Hoinacki, Dan | filed 07-18-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Houser, Michael | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Howes, Constance | filed 07-11-2012 | with 0 expenses | 7 contributions | and 1 topics. |
| |
| Hunter, Christopher | filed 07-12-2012 | with 0 expenses | 6 contributions | and 11 topics. |
| |
| Iserman, Katrina | filed 07-24-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Jedele, Tricia | filed 07-09-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Johnson, Richard | filed 07-30-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Johnson, Steven | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Jordan , Brian | filed 07-03-2012 | with 0 expenses | 10 contributions | and 17 topics. |
| |
| Kast, Lawrence | filed 07-27-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 565.67 |
|
Lawrence Kast |
Reimbursement for travel expenditures January-June |
06-30-2012 |
|
| Katz, Linda | filed 07-09-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Keefe, Dennis | filed 07-09-2012 | with 0 expenses | 7 contributions | and 0 topics. |
| |
| Kent, Christopher | filed 07-03-2012 | with 0 expenses | 2 contributions | and 18 topics. |
| |
| Kernan, May | filed 07-11-2012 | with 0 expenses | 6 contributions | and 0 topics. |
| |
| Kiernan-Pagani, Kate | filed 07-05-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Kislak, Rebecca | filed 07-17-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Knapp, Timothy | filed 07-05-2012 | with 6 expenses | 1 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
06-30-2012 |
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
05-31-2012 |
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
04-30-2012 |
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
03-31-2012 |
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
02-29-2012 |
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
01-31-2012 |
|
| Labriola, Theresa | filed 07-30-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lafleur, Robert | filed 07-10-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Langseth, Richard | filed 04-08-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Laurans, Scott | filed 07-11-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Lederberg, Michele | filed 07-30-2012 | with 0 expenses | 3 contributions | and 0 topics. |
| |
| Lemoine, David | filed 07-20-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Loewy, Karen | filed 01-02-2013 | with 9 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 100.00 |
Governor |
Governors Staff |
Communications with governor's staff re: Executive Order on 5/10 and 5/11 |
05-10-2012 |
| 50.00 |
Governors Office |
Governors Staff |
meeting with Governor's staff re: executive order on 5/3, follow up e-mail on 5/4 |
05-04-2012 |
| 150.00 |
Governor |
Governor's counsel |
drafting memo comparing RI civil union law and other states' marriage laws for RI state senators; e-mail to RI state senators sending memo on 3/9 |
03-09-2012 |
| 5.00 |
Governor |
Governor's counsel |
e-mail to Governor's counsel re: marriage recognition on 3/9 |
03-09-2012 |
| 25.00 |
Governor |
Governor's counsel |
3/8 call with Governor's counsel re: marriage recognition |
03-08-2012 |
| 200.00 |
Governors Office |
Governors Staff |
RI only: meeting with Governor's staff re: Executive Order on 2/9, follow up e-mail to Governor's counsel on 2/9, drafting Executive Order on 2/13-14, e-mails to Governor's staff re: draft Executive Order on 2/14, 2/17 |
02-09-2012 |
| 5.00 |
Governors Office |
RI Governor's counsel |
E-mail with staff from Senator Franken's office re: SNDA |
01-12-2012 |
| 25.00 |
Senator Frankens |
Senator Frankens Office |
Conference call with staff from Senator Franken's office re: SNDA on 1/5/12 |
01-05-2012 |
| 12.50 |
Governors Office |
|
E-mails on 1/4/12 and 1/5/12 to RI Governor's counsel re: marriage recognition policies |
01-04-2012 |
|
| Lopes, Leonard | filed 07-11-2012 | with 0 expenses | 0 contributions | and 25 topics. |
| |
| Lopes, Jr., Matthew | filed 07-03-2012 | with 0 expenses | 19 contributions | and 21 topics. |
| |
| Lutz, B Karina | filed 12-10-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Lynch, Michael | filed 07-10-2012 | with 0 expenses | 4 contributions | and 2 topics. |
| |
| Lynch, William | filed 07-16-2012 | with 0 expenses | 24 contributions | and 12 topics. |
| |
| Macri, Fred | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Male, Mark | filed 07-10-2012 | with 0 expenses | 1 contributions | and 17 topics. |
| |
| Mancini, Gregory | filed 07-25-2012 | with 0 expenses | 3 contributions | and 33 topics. |
| |
| Mancuso, David | filed 07-12-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Marion, John | filed 08-02-2012 | with 0 expenses | 0 contributions | and 35 topics. |
| |
| Marks, Eugenia | filed 07-13-2012 | with 0 expenses | 0 contributions | and 52 topics. |
| |
| Marshall, Robert | filed 08-07-2012 | with 0 expenses | 0 contributions | and 73 topics. |
| |
| Martiesian, Jason | filed 07-19-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Martiesian, Terrance | filed 07-10-2012 | with 0 expenses | 10 contributions | and 213 topics. |
| |
| Martin, Dan | filed 07-24-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Marx, Nancy | filed 07-16-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| McCann, Michael | filed 07-24-2012 | with 1 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 961.26 |
|
Michael F. McCann |
Lobbying Compensation |
05-05-2012 |
|
| McGaugh, James | filed 07-30-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McMahon, Francis | filed 08-14-2012 | with 0 expenses | 8 contributions | and 27 topics. |
| |
| McSparren , Robert | filed 07-27-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Mello, Christine | filed 07-18-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Menapace, Ron | filed 07-24-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Milas, Joan | filed 08-06-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Miller, Bryan | filed 07-24-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Montella, Mark | filed 07-11-2012 | with 0 expenses | 4 contributions | and 7 topics. |
| |
| Moses, Thomas | filed 07-25-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Muggeridge, John | filed 07-09-2012 | with 0 expenses | 23 contributions | and 2 topics. |
| |
| Murphy, John | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Murphy, William | filed 07-30-2012 | with 0 expenses | 18 contributions | and 9 topics. |
| |
| Murray, Carolyn | filed 07-13-2012 | with 0 expenses | 38 contributions | and 14 topics. |
| |
| Nagle, Joseph | filed 07-12-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Neronha, Monica | filed 07-30-2012 | with 0 expenses | 1 contributions | and 0 topics. |
| |
| Norton, Kevin | filed 07-03-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| O'Malley, Brian | filed 07-30-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Octeau, Patricia | filed 07-11-2012 | with 0 expenses | 3 contributions | and 0 topics. |
| |
| Papa, Thomas | filed 07-12-2012 | with 0 expenses | 0 contributions | and 13 topics. |
| |
| Pariseau, Ken | filed 07-26-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Paterno, Stacy | filed 07-11-2012 | with 0 expenses | 4 contributions | and 2 topics. |
| |
| Pearlman, Louis | filed 07-02-2012 | with 0 expenses | 8 contributions | and 43 topics. |
| |
| Phinney, Rachael | filed 07-02-2012 | with 0 expenses | 2 contributions | and 43 topics. |
| |
| Phommasith, Joseph | filed 07-12-2012 | with 0 expenses | 1 contributions | and 12 topics. |
| |
| Pires, Antonio | filed 07-10-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Quigley, Brian M. | filed 07-10-2012 | with 0 expenses | 0 contributions | and 14 topics. |
| |
| Quinlan, Edward | filed 07-06-2012 | with 0 expenses | 2 contributions | and 1 topics. |
| |
| Quinn, Jack | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Rasch, Kevin | filed 07-09-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Recupero, Patricia | filed 07-11-2012 | with 0 expenses | 6 contributions | and 0 topics. |
| |
| Reynolds, Mark | filed 07-26-2012 | with 0 expenses | 1 contributions | and 8 topics. |
| |
| Rickman, Ray | filed 07-12-2012 | with 0 expenses | 0 contributions | and 13 topics. |
| |
| Roberts, Nancy | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Roberts, Susan | filed 07-17-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Rosati, James | filed 07-10-2012 | with 0 expenses | 3 contributions | and 2 topics. |
| |
| Ryan, Mark | filed 07-25-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Ryan, Michael | filed 07-12-2012 | with 0 expenses | 11 contributions | and 1 topics. |
| |
| Ryan, S. | filed 07-12-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Ryan, Jr., Michael | filed 07-12-2012 | with 0 expenses | 1 contributions | and 23 topics. |
| |
| Sabitoni, Michael | filed 07-25-2012 | with 0 expenses | 0 contributions | and 20 topics. |
| |
| Sanders, D. Faye | filed 07-14-2012 | with 0 expenses | 4 contributions | and 40 topics. |
| |
| Sargent, Michael | filed 07-09-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Scanlon, Timothy | filed 07-14-2012 | with 0 expenses | 0 contributions | and 20 topics. |
| |
| Schaefer, Peder | filed 08-15-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Schumann, Karl | filed 07-18-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Schwartz, Rachel | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Serlin, Andrea | filed 07-02-2012 | with 0 expenses | 2 contributions | and 43 topics. |
| |
| Shanley, Kathryn | filed 07-12-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Shorrock, Elizabeth | filed 07-26-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Simmons, John | filed 07-10-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Spero, Brian | filed 07-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Staaf, Monica | filed 07-10-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Steinberg, Neil | filed 07-13-2012 | with 0 expenses | 2 contributions | and 7 topics. |
| |
| Stone, Jonathan | filed 07-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Suglia, Robert | filed 07-05-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 753.50 |
Amica Mutual |
Robert P. Suglia |
Salary |
06-15-2012 |
|
| Sullivan, Terence | filed 07-25-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Sutherland, John | filed 07-09-2012 | with 0 expenses | 5 contributions | and 0 topics. |
| |
| Syata, Craig | filed 07-06-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Teehan, Tom | filed 07-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Tetrault, Paul | filed 07-24-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Tetzner, Stephen | filed 07-10-2012 | with 0 expenses | 2 contributions | and 8 topics. |
| |
| Tow-Yick, Heather | filed 07-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Tucker, Megan | filed 07-06-2012 | with 0 expenses | 0 contributions | and 6 topics. |
| |
| Vecchione, George | filed 07-11-2012 | with 0 expenses | 18 contributions | and 3 topics. |
| |
| Vernon, William | filed 07-11-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Vitale, Christopher | filed 07-26-2012 | with 0 expenses | 11 contributions | and 24 topics. |
| |
| Vose, Margie | filed 07-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Wade, Brian | filed 07-19-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Waggoner, Mark | filed 07-30-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Walsh, Joseph | filed 07-14-2012 | with 0 expenses | 23 contributions | and 79 topics. |
| |
| Ward, David | filed 07-17-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Weiler, Christopher | filed 07-26-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Weisman, Vivian | filed 07-25-2012 | with 0 expenses | 0 contributions | and 24 topics. |
| |
| Wells, Gregory | filed 07-31-2012 | with 3 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 7.13 |
|
|
travel + incidentals |
03-11-2012 |
| 40.11 |
|
|
travel + incidentals |
03-10-2012 |
| 59.13 |
|
|
travel + incidentals |
03-09-2012 |
|
| White, Elizabeth | filed 07-12-2012 | with 0 expenses | 1 contributions | and 9 topics. |
| |
| White, James | filed 07-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| White, Laureen | filed 07-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Widmer, Tina | filed 07-19-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Williams, Donald | filed 07-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Williams, Molly | filed 07-13-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Williams, Scott | filed 07-31-2012 | with 1 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 124.30 |
None |
Courtyard Marriott |
Lodging |
04-02-2012 |
|
| Williamson, Timothy | filed 09-20-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Wolf, Gayle | filed 07-14-2012 | with 0 expenses | 6 contributions | and 111 topics. |
| |
| Wolf, Scott | filed 09-06-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Wright, Glenn | filed 07-27-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |