| ADAMS, ERNEST | filed 04-04-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Aguiar, Nichole | filed 06-14-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Alan, Larry | filed 06-14-2012 | with 1 expenses | 0 contributions | and 12 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1481.61 |
|
Larry Alan |
pro rata salary & reimbursed expenses |
05-31-2012 |
|
| Albanese, Alison | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Albert, Lloyd | filed 06-04-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Allienello, Victor | filed 06-06-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Allina, Babette | filed 06-26-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Alvarez, Paul | filed 06-07-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Alves, Stephen | filed 06-10-2012 | with 0 expenses | 10 contributions | and 25 topics. |
| |
| Andriole, Joseph | filed 08-18-2012 | with 0 expenses | 0 contributions | and 28 topics. |
| |
| Annaldo, Andrew | filed 06-15-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Anthony, Abigail | filed 06-15-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Atkins, Tamara | filed 07-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Austin, Dennis | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Austin, Jane | filed 06-14-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Badalucco, Matthew | filed 06-15-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Balasco, David | filed 06-14-2012 | with 0 expenses | 0 contributions | and 32 topics. |
| |
| Baldelli, Dan | filed 06-05-2012 | with 0 expenses | 3 contributions | and 1 topics. |
| |
| Barker, Eric | filed 06-12-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 395.48 |
|
Eric Barker |
Portion of Annual Salary |
05-31-2012 |
|
| Baudouin, Daniel | filed 01-03-2013 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Beardsley, Dan | filed 06-12-2012 | with 1 expenses | 0 contributions | and 16 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 250.00 |
|
Dan Beardsley |
Senate Leadership PAC |
05-31-2012 |
|
| BECKWITH, JILL | filed 06-15-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Beetlestone, Linda | filed 06-05-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Beliveau, Leo | filed 06-07-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Bennett, Barbara | filed 06-14-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Benson, JR., Robert | filed 07-09-2012 | with 0 expenses | 0 contributions | and 6 topics. |
| |
| Beretta, Jr., Richard | filed 06-15-2012 | with 0 expenses | 28 contributions | and 14 topics. |
| |
| Bettencourt, Alfred | filed 06-07-2012 | with 0 expenses | 1 contributions | and 26 topics. |
| |
| Bilotas, Katherine | filed 06-06-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Blank, Jason | filed 06-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Bloom, Lauren | filed 06-15-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Bodington, Susan | filed 06-12-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Boeniger, Henry | filed 06-11-2012 | with 0 expenses | 4 contributions | and 4 topics. |
| |
| Boeniger, Karen | filed 06-11-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Boisselle, Lenette | filed 06-14-2012 | with 0 expenses | 3 contributions | and 108 topics. |
| |
| Boisselle, Robert | filed 06-06-2012 | with 0 expenses | 1 contributions | and 19 topics. |
| |
| Borah, James | filed 07-10-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Boss, Alyssa | filed 06-15-2012 | with 0 expenses | 1 contributions | and 4 topics. |
| |
| Bourque, Kevin | filed 01-18-2013 | with 0 expenses | 1 contributions | and 0 topics. |
| |
| Bowman, Peter | filed 06-14-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Boyle, Christopher | filed 06-14-2012 | with 0 expenses | 7 contributions | and 27 topics. |
| |
| Bracy, Barth | filed 07-26-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Bresch, Debora | filed 12-04-2012 | with 2 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 40.00 |
|
Debora M. Bresch |
compensation |
05-26-2012 |
| 40.00 |
|
Debora M. Bresch |
compensation |
05-10-2012 |
|
| Brewster, Kate | filed 06-14-2012 | with 0 expenses | 0 contributions | and 14 topics. |
| |
| Brock, Kate | filed 06-15-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Brod, Laura | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Brown, Steven | filed 06-04-2012 | with 0 expenses | 0 contributions | and 32 topics. |
| |
| Brush, Sheila | filed 06-27-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Bryant, Daniel | filed 06-01-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Bryant, Elizabeth | filed 07-10-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Buchanan, Christopher | filed 06-12-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Buckley, Kevin | filed 06-15-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Buhler, Jessica | filed 06-12-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Burke, Virginia | filed 06-26-2012 | with 0 expenses | 1 contributions | and 11 topics. |
| |
| Butke, Maryellen | filed 06-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Byrne, Tim | filed 06-07-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Calabro, Rachel | filed 06-12-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Cano Morales, Anna | filed 06-14-2012 | with 0 expenses | 2 contributions | and 0 topics. |
| |
| Capezza, Anthony | filed 06-14-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Carlin, David | filed 07-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Carlozzi, Christopher | filed 06-07-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Carnevale, Lisa | filed 01-24-2013 | with 5 expenses | 0 contributions | and 13 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 64.55 |
Josh Miller |
Local 121 |
Social outing |
05-29-2012 |
| 29.75 |
Josh Miller |
Local 121 |
Social outing |
05-17-2012 |
| 19.10 |
Josh Miller |
Local 121 |
Social outing |
05-08-2012 |
| 47.95 |
Josh Miller |
Local 121 |
Social outing |
05-08-2012 |
| 100.00 |
Helio Melo |
Friends of Helio Melo |
fundraiser |
05-08-2012 |
|
| Carson, Lauren | filed 06-11-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Caruolo, George | filed 06-12-2012 | with 0 expenses | 1 contributions | and 17 topics. |
| |
| Cascone, Heather | filed 06-04-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Casey, Deanna | filed 06-06-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cenerini, James | filed 11-16-2012 | with 0 expenses | 0 contributions | and 68 topics. |
| |
| Cicilline, Stephen | filed 06-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cinquegrano, Michele | filed 06-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Clark, Mary ("Molly") | filed 06-18-2012 | with 1 expenses | 0 contributions | and 31 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 150.00 |
|
Mary H Clark |
part of salary |
05-31-2012 |
|
| Cleary, Joseph | filed 06-11-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Clement, Brenda | filed 06-29-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Coletta, Sandra | filed 06-15-2012 | with 0 expenses | 1 contributions | and 0 topics. |
| |
| Collins, Abel | filed 06-15-2012 | with 0 expenses | 0 contributions | and 24 topics. |
| |
| Connell, Kathleen | filed 06-06-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Connelly, Daniel | filed 06-12-2012 | with 0 expenses | 4 contributions | and 50 topics. |
| |
| Connors, Daniel | filed 06-14-2012 | with 0 expenses | 0 contributions | and 22 topics. |
| |
| Corkery, Neil | filed 06-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cote, Eric | filed 06-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Covington, Robin Ashley | filed 06-15-2012 | with 0 expenses | 0 contributions | and 32 topics. |
| |
| Cox, Matthew | filed 06-17-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Cranston, Cathy | filed 06-15-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Crisafulli, Marc | filed 07-13-2012 | with 0 expenses | 4 contributions | and 4 topics. |
| |
| Crowley, Patrick | filed 06-06-2012 | with 1 expenses | 0 contributions | and 20 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
|
Patrick Crowley |
Salary for Lobbying |
05-30-2012 |
|
| Curtis, Clark | filed 02-26-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| D'Agostino, Gregory | filed 06-13-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Dahlberg, Albert | filed 07-11-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Daigneault, Ashley | filed 06-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Daley, Michael | filed 06-07-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Darrow, Zachary | filed 06-18-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Davis, Hillary | filed 06-04-2012 | with 0 expenses | 0 contributions | and 32 topics. |
| |
| DeAngelis, Joseph | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| DeBare, Deborah | filed 06-01-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Debel, Dana | filed 06-05-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Delmonico, Domenic | filed 06-15-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| DeLorenzo, Ken | filed 01-18-2013 | with 0 expenses | 0 contributions | and 64 topics. |
| |
| Denault, Ashley | filed 06-01-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| DeRoche, Paul | filed 06-15-2012 | with 0 expenses | 0 contributions | and 9 topics. |
| |
| DeSisto, Anthony | filed 01-15-2013 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| DeToy, Steven | filed 06-15-2012 | with 0 expenses | 0 contributions | and 110 topics. |
| |
| DiBiase, Michael | filed 06-04-2012 | with 0 expenses | 4 contributions | and 2 topics. |
| |
| Dionne, Robin | filed 06-19-2012 | with 0 expenses | 0 contributions | and 23 topics. |
| |
| Dolan, Dan | filed 06-07-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Donahue, Francis | filed 04-23-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Donahue, Shawn | filed 06-15-2012 | with 0 expenses | 1 contributions | and 14 topics. |
| |
| Donovan , Susan | filed 12-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Downey, J. Michael | filed 01-18-2013 | with 0 expenses | 0 contributions | and 66 topics. |
| |
| Duffy, Timothy | filed 06-01-2012 | with 0 expenses | 0 contributions | and 57 topics. |
| |
| DuPont, Eric | filed 08-10-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Earls, Elizabeth | filed 06-14-2012 | with 0 expenses | 0 contributions | and 17 topics. |
| |
| Edmondson, Rebecca | filed 06-11-2012 | with 0 expenses | 0 contributions | and 7 topics. |
| |
| Edwards, Steve | filed 06-04-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Egan, Daniel | filed 06-18-2012 | with 0 expenses | 0 contributions | and 23 topics. |
| |
| Elmer, Jerry | filed 06-04-2012 | with 0 expenses | 0 contributions | and 14 topics. |
| |
| Euer, Dawn | filed 06-25-2012 | with 0 expenses | 0 contributions | and 9 topics. |
| |
| Ezovski, Ralph | filed 06-14-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Fadem, Barry | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Falck, Emmanuel | filed 12-10-2012 | with 0 expenses | 0 contributions | and 17 topics. |
| |
| Fargnoli, Julie | filed 06-01-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Farrell, William | filed 01-21-2013 | with 0 expenses | 9 contributions | and 158 topics. |
| |
| Federico, Stephanie | filed 10-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Ferguson, William | filed 06-11-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Fernandez, Paola | filed 06-12-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Finneran, Thomas | filed 06-16-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Fischer, William | filed 08-14-2012 | with 3 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 200.00 |
Gordon Fox |
Friends of Gordon Fox |
contribution |
05-24-2012 |
| 200.00 |
House Democrats |
Fund for Democratic Priorities |
campaign contribution |
05-24-2012 |
| 150.00 |
Rep. Blajeweski |
Friends of Chris Blazejewski |
Campaign contribution |
05-09-2012 |
|
| Fisher, Martin | filed 06-12-2012 | with 0 expenses | 1 contributions | and 36 topics. |
| |
| Fisher, Rebecca | filed 08-18-2012 | with 0 expenses | 0 contributions | and 28 topics. |
| |
| Flaherty, Brian | filed 06-18-2012 | with 2 expenses | 0 contributions | and 7 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 19.57 |
|
Staples |
Printing of hearing testimony |
05-30-2012 |
| 6.30 |
|
LaBonne's Market |
Lunch en route to Providence for hearing |
05-30-2012 |
|
| Flaherty, John | filed 06-27-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Flum, Rachel | filed 06-06-2012 | with 0 expenses | 0 contributions | and 6 topics. |
| |
| Flynn, Francis | filed 06-14-2012 | with 0 expenses | 0 contributions | and 110 topics. |
| |
| Flynn, Jr., William | filed 06-13-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Fox, Kristina | filed 06-12-2012 | with 0 expenses | 2 contributions | and 7 topics. |
| |
| Friday, Rupert | filed 06-08-2012 | with 0 expenses | 0 contributions | and 18 topics. |
| |
| Gablinske, Douglas | filed 06-06-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Geller, Stephanie | filed 06-25-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Gendron, Joseph | filed 06-15-2012 | with 0 expenses | 2 contributions | and 1 topics. |
| |
| Gernt, Jr., Wallace | filed 06-15-2012 | with 0 expenses | 0 contributions | and 26 topics. |
| |
| Giancola, Louis | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Gill, Julie | filed 06-06-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Gilroy, Kelly | filed 06-10-2012 | with 1 expenses | 0 contributions | and 3 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 6666.66 |
|
Stephen Alves |
Lobbying |
05-14-2012 |
|
| Gilroy, Kelly | filed 06-15-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Godfrey, Jr., Richard | filed 06-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Goens, Darin | filed 06-13-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Goggin, David | filed 06-14-2012 | with 2 expenses | 2 contributions | and 11 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 52.00 |
|
David Goggin |
Reimbursement for mileage |
05-30-2012 |
| 63.00 |
|
David Goggin |
Reimbursement for mileage |
05-21-2012 |
|
| Goldberg, Robert | filed 06-14-2012 | with 0 expenses | 0 contributions | and 39 topics. |
| |
| Goldman, Brian | filed 06-07-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Goldstein, Patti | filed 06-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Gorbea, Nellie | filed 06-22-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Gorman, William | filed 08-18-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Goulet, Gerard | filed 06-15-2012 | with 0 expenses | 2 contributions | and 1 topics. |
| |
| Grace, Kevin | filed 04-04-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Graml, Paul | filed 06-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Greene, Howard | filed 06-07-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Greenman, Adam | filed 01-02-2013 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Gregory, John | filed 07-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Grip, Brian | filed 06-07-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Guillette, Lisa | filed 08-15-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Hahn, James | filed 06-14-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Haley, Pierce | filed 06-12-2012 | with 0 expenses | 3 contributions | and 37 topics. |
| |
| Hamblett, Christopher | filed 06-14-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Hanaway, Cristie | filed 06-06-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Hanley, Thomas | filed 06-05-2012 | with 0 expenses | 1 contributions | and 3 topics. |
| |
| Hanos, David | filed 08-18-2012 | with 0 expenses | 0 contributions | and 28 topics. |
| |
| Harrington, Gerald | filed 06-15-2012 | with 0 expenses | 3 contributions | and 3 topics. |
| |
| harrington, paul | filed 06-20-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Harris, Richard | filed 06-26-2012 | with 0 expenses | 0 contributions | and 41 topics. |
| |
| Hart, Tara | filed 06-05-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Hayward, Jane | filed 06-07-2012 | with 0 expenses | 3 contributions | and 9 topics. |
| |
| Healey, Bernard | filed 06-19-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Hemond, Nick | filed 06-21-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Henning, Gary | filed 07-10-2012 | with 2 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 173.00 |
|
Gary Henning |
Lobbying |
05-08-2012 |
| 173.00 |
|
Gary Henning |
Lobbying |
05-08-2012 |
|
| Hiscoe, Kenneth | filed 06-15-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Hodges, Paula | filed 06-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Horan, Amy | filed 06-16-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Horan, R. | filed 06-14-2012 | with 0 expenses | 7 contributions | and 7 topics. |
| |
| Howes, Constance | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Hunt, Charles | filed 06-07-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Hunter, Christopher | filed 06-14-2012 | with 0 expenses | 4 contributions | and 11 topics. |
| |
| Isaacs, Michael | filed 06-05-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Iserman, Katrina | filed 06-12-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Jedele, Tricia | filed 06-04-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| jennings, lyn | filed 06-06-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Jones, Channing | filed 06-10-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Jordan , Brian | filed 06-11-2012 | with 0 expenses | 5 contributions | and 15 topics. |
| |
| Kane, Margaret | filed 12-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Kast, Lawrence | filed 06-13-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Katz, Linda | filed 06-14-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Keefe, Dennis | filed 06-15-2012 | with 0 expenses | 2 contributions | and 0 topics. |
| |
| Keefe, Philip | filed 06-08-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Keegan, Gerard | filed 06-07-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Keenan, Kathleen | filed 06-15-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Kenny, Nicole | filed 06-20-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Kent, Christopher | filed 06-11-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Kernan, May | filed 06-15-2012 | with 0 expenses | 1 contributions | and 0 topics. |
| |
| Kiernan-Pagani, Kate | filed 06-05-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Kinney, Charlie | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Kislak, Rebecca | filed 06-18-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Kite, Sarah | filed 06-04-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Knapp, Timothy | filed 06-18-2012 | with 1 expenses | 1 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
05-31-2012 |
|
| Koldyk, Sam | filed 06-13-2012 | with 0 expenses | 0 contributions | and 17 topics. |
| |
| Kullenberg, Amy | filed 06-04-2012 | with 0 expenses | 0 contributions | and 7 topics. |
| |
| Kushner, Linda | filed 06-07-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Lafleur, Robert | filed 06-06-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Langhammer, Peg | filed 06-13-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 500.00 |
|
Peg Langhammer |
Salary |
05-16-2012 |
|
| Langseth, Richard | filed 04-08-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Larson, Bonnie | filed 06-02-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lemoine, David | filed 06-12-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Loewy, Karen | filed 01-02-2013 | with 5 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 12.50 |
Sen. Erin Lynch & Rep. Edie Ajello |
Sen. Erin Lynch & Rep. Edie Ajello |
E-mails to RI State Sen. Erin Lynch and Rep. Edie Ajello re: amending S.2775 on 5/31/12 and 6/4/12 |
05-31-2012 |
| 12.50 |
Sen. Donna Nesselbush |
Sen. Donna Nesselbush |
E-mail to RI State Sen. Donna Nesselbush and RI State Rep. Deborah Ruggiero re: effective date of legislation on tax treatment of same-sex spouses on 5/27 |
05-27-2012 |
| 25.00 |
Sen. Erin Lynch |
Sen. Erin Lynch |
Meeting with and e-mail with RI State Sen. Erin Lynch on amending S.2775 on 5/24 |
05-24-2012 |
| 200.00 |
RI House & Senate Judiciary Committees |
RI House & Senate Judiciary Committees |
Preparing and submitting written testimony and presenting oral testimony to RI House and Senate Judiciary committees on H.8114A and S2775 on 5/23 and 5/24 |
05-23-2012 |
| 50.00 |
Sen. Donna Nesselbush |
Sen. Donna Nesselbush |
Providing statutory language at the request of RI State Sen. Donna Nesselbush re: marital deductions for same-sex surviving spouses on 5/22 |
05-02-2012 |
|
| Lopes, Christine | filed 07-11-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Lopes, Leonard | filed 06-13-2012 | with 0 expenses | 0 contributions | and 20 topics. |
| |
| Lopes, Jr., Matthew | filed 06-04-2012 | with 0 expenses | 6 contributions | and 19 topics. |
| |
| Lowman, David | filed 06-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lussier, Lucas | filed 06-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lutz, B Karina | filed 12-10-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Lynch, Michael | filed 06-11-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Lynch, William | filed 06-15-2012 | with 0 expenses | 14 contributions | and 12 topics. |
| |
| Mac Donald, Paul | filed 06-05-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Maceroni, Joanne | filed 06-13-2012 | with 0 expenses | 1 contributions | and 24 topics. |
| |
| Maddux, Thomas | filed 06-12-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
|
Thomas R. Maddux |
|
05-31-2012 |
|
| Magee, Michael | filed 06-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Maguire, John | filed 06-14-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Maigret, Maureen | filed 06-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Male, Mark | filed 06-06-2012 | with 0 expenses | 0 contributions | and 17 topics. |
| |
| Mancinho, Mark | filed 06-06-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 300.00 |
|
Mark Mancinho |
Lobbying |
05-01-2012 |
|
| Mancini, Gregory | filed 06-18-2012 | with 0 expenses | 0 contributions | and 33 topics. |
| |
| Mancuso, David | filed 07-01-2012 | with 0 expenses | 1 contributions | and 8 topics. |
| |
| Marcantonio, John | filed 06-18-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Marion, John | filed 06-25-2012 | with 0 expenses | 0 contributions | and 26 topics. |
| |
| Mark, Carolyn | filed 06-14-2012 | with 0 expenses | 0 contributions | and 22 topics. |
| |
| Marks, Eugenia | filed 06-14-2012 | with 0 expenses | 0 contributions | and 20 topics. |
| |
| Marrin, Mary | filed 06-12-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
|
Mary Margaret Marrin |
|
05-31-2012 |
|
| Marshall, Robert | filed 06-10-2012 | with 0 expenses | 0 contributions | and 73 topics. |
| |
| Martiesian, Jason | filed 06-14-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Martiesian, Terrance | filed 10-01-2012 | with 0 expenses | 4 contributions | and 426 topics. |
| |
| Martin, Donna | filed 07-10-2012 | with 1 expenses | 0 contributions | and 12 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
n/a |
n/a |
n/a |
05-31-2012 |
|
| Martin, Maureen | filed 06-14-2012 | with 0 expenses | 0 contributions | and 108 topics. |
| |
| Maurano, Steven | filed 06-08-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Maxwell, Christopher | filed 06-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McAuliffe, Richard | filed 06-07-2012 | with 0 expenses | 13 contributions | and 67 topics. |
| |
| McCann, Michael | filed 06-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| McDonald, Linda | filed 06-07-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McDonald, Michael | filed 05-31-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
