| ADAMS, ERNEST | filed 05-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Aguiar, Nichole | filed 04-12-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Alan, Larry | filed 04-13-2012 | with 1 expenses | 0 contributions | and 12 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 2369.00 |
|
Larry Alan |
pro rata salary & reimbursed expenses |
03-31-2012 |
|
| Albanese, Alison | filed 04-16-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Albert, Lloyd | filed 04-02-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Allienello, Victor | filed 04-09-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Allina, Babette | filed 06-26-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Alvarez, Paul | filed 04-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Alves, Stephen | filed 04-10-2012 | with 0 expenses | 6 contributions | and 25 topics. |
| |
| Andriole, Joseph | filed 05-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Annaldo, Andrew | filed 04-15-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Anthony, Abigail | filed 06-15-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 69.23 |
|
Abigail Anthony |
lobbying |
03-31-2012 |
|
| Atkins, Tamara | filed 04-16-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Austin, Dennis | filed 04-04-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Austin, Jane | filed 04-12-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Badalucco, Matthew | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Balasco, David | filed 04-12-2012 | with 0 expenses | 0 contributions | and 18 topics. |
| |
| Baldelli, Dan | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Barber, Keith | filed 04-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Barker, Eric | filed 04-16-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 132.60 |
|
Eric Barker |
Pro-rated Compensation |
03-31-2012 |
|
| Baudouin, Daniel | filed 01-03-2013 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Beardsley, Dan | filed 04-10-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| BECKWITH, JILL | filed 05-23-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Beetlestone, Linda | filed 04-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Beliveau, Leo | filed 04-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Bennett, Barbara | filed 04-18-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Benson, JR., Robert | filed 04-19-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Beretta, Jr., Richard | filed 04-16-2012 | with 0 expenses | 24 contributions | and 13 topics. |
| |
| Bergmann, Sven | filed 04-16-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1734.26 |
|
Sven Bergmann |
Pro-Rated Compensation |
03-31-2012 |
|
| Bettencourt, Alfred | filed 06-07-2012 | with 0 expenses | 4 contributions | and 26 topics. |
| |
| Bilotas, Katherine | filed 05-10-2012 | with 0 expenses | 0 contributions | and 6 topics. |
| |
| Blank, Jason | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Bloom, Lauren | filed 04-16-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Bodington, Susan | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Boeniger, Henry | filed 04-02-2012 | with 0 expenses | 6 contributions | and 4 topics. |
| |
| Boeniger, Karen | filed 04-02-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Boisselle, Lenette | filed 04-13-2012 | with 0 expenses | 4 contributions | and 108 topics. |
| |
| Boisselle, Robert | filed 05-15-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Borah, James | filed 04-09-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Boss, Alyssa | filed 04-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Bourque, Kevin | filed 04-13-2012 | with 4 expenses | 0 contributions | and 3 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 105.00 |
|
Kevin Bourque |
Reimbursement for meal |
03-28-2012 |
| 478.00 |
|
Kevin Bourque |
Reimbursement for meal |
03-28-2012 |
| 559.00 |
|
Kevin Bourque |
Reimbursement for lodging |
03-05-2012 |
| 198.00 |
|
Kevin Bourque |
Reimbursement for meal |
03-05-2012 |
|
| Bowman, Peter | filed 04-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Boyle, Christopher | filed 04-09-2012 | with 0 expenses | 3 contributions | and 23 topics. |
| |
| Bracy, Barth | filed 05-22-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Bresch, Debora | filed 12-04-2012 | with 4 expenses | 0 contributions | and 6 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 11.25 |
|
Whole Foods |
food |
03-06-2012 |
| 43.01 |
|
Staples |
printing |
03-06-2012 |
| 167.62 |
|
Debora M. Bresch |
mileage |
03-06-2012 |
| 500.00 |
|
Debora M. Bresch |
compensation |
03-15-2012 |
|
| Brewster, Kate | filed 04-04-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Brock, Kate | filed 05-15-2012 | with 0 expenses | 1 contributions | and 8 topics. |
| |
| Brod, Laura | filed 04-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Brown, Steven | filed 04-02-2012 | with 0 expenses | 0 contributions | and 32 topics. |
| |
| Brush, Sheila | filed 04-26-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Bryant, Elizabeth | filed 05-02-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Buchanan, Christopher | filed 04-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Buckley, Kevin | filed 04-13-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Buhler, Jessica | filed 04-12-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Butke, Maryellen | filed 04-30-2012 | with 0 expenses | 1 contributions | and 2 topics. |
| |
| Byrne, Tim | filed 04-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Calabro, Rachel | filed 04-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Cano Morales, Anna | filed 04-13-2012 | with 0 expenses | 1 contributions | and 0 topics. |
| |
| Capezza, Anthony | filed 04-09-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Carlin, David | filed 07-10-2012 | with 0 expenses | 2 contributions | and 2 topics. |
| |
| Carlozzi, Christopher | filed 04-12-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Carnevale, Lisa | filed 04-24-2012 | with 2 expenses | 0 contributions | and 13 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 72.93 |
Josh Miller |
Local 121 |
Social outing |
03-23-2012 |
| 23.40 |
Josh Miller |
Local 121 |
Social outing |
03-05-2012 |
|
| Carson, Lauren | filed 04-12-2012 | with 0 expenses | 0 contributions | and 11 topics. |
| |
| Caruolo, George | filed 04-13-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Cascone, Heather | filed 04-06-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Casey, Deanna | filed 04-02-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cenerini, James | filed 04-13-2012 | with 0 expenses | 0 contributions | and 41 topics. |
| |
| Cicilline, Stephen | filed 04-26-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cinquegrano, Michele | filed 04-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Clark, Mary ("Molly") | filed 04-06-2012 | with 1 expenses | 0 contributions | and 31 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 150.00 |
|
Mary H Clark |
part of salary |
03-31-2012 |
|
| Cleary, Joseph | filed 04-11-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Clement, Brenda | filed 06-29-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Coletta, Sandra | filed 04-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Collins, Abel | filed 04-16-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Connell, Kathleen | filed 04-02-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Connelly, Daniel | filed 04-13-2012 | with 0 expenses | 1 contributions | and 39 topics. |
| |
| Connors, Daniel | filed 04-13-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Corkery, Neil | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Cote, Eric | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Covington, Robin Ashley | filed 04-12-2012 | with 0 expenses | 0 contributions | and 28 topics. |
| |
| Cox, Matthew | filed 04-12-2012 | with 0 expenses | 0 contributions | and 9 topics. |
| |
| Cranston, Cathy | filed 04-13-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Crisafulli, Marc | filed 04-13-2012 | with 0 expenses | 4 contributions | and 2 topics. |
| |
| Crowley, Patrick | filed 04-09-2012 | with 1 expenses | 0 contributions | and 20 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
|
Patrick Crowley |
Salary for Lobbying |
03-30-2012 |
|
| Curtis, Clark | filed 02-26-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| D'Agostino, Gregory | filed 04-13-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| D'Emilia, Layla | filed 04-13-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Dahlberg, Albert | filed 05-15-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Daigneault, Ashley | filed 05-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Daley, Michael | filed 04-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Darrow, Zachary | filed 01-09-2013 | with 0 expenses | 1 contributions | and 4 topics. |
| |
| Davis, Hillary | filed 04-02-2012 | with 0 expenses | 0 contributions | and 32 topics. |
| |
| DeAngelis, Joseph | filed 04-16-2012 | with 0 expenses | 2 contributions | and 1 topics. |
| |
| DeBare, Deborah | filed 04-27-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Delmonico, Domenic | filed 04-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| DeLorenzo, Ken | filed 04-13-2012 | with 0 expenses | 0 contributions | and 79 topics. |
| |
| Denault, Ashley | filed 03-29-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| DeRoche, Paul | filed 06-15-2012 | with 1 expenses | 0 contributions | and 17 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 3000.00 |
|
Paul DeRoche |
lobbying |
03-31-2012 |
|
| DeSisto, Anthony | filed 01-15-2013 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| DeToy, Steven | filed 04-13-2012 | with 0 expenses | 0 contributions | and 110 topics. |
| |
| DiBiase, Michael | filed 04-12-2012 | with 0 expenses | 1 contributions | and 2 topics. |
| |
| Dionne, Robin | filed 05-03-2012 | with 0 expenses | 0 contributions | and 23 topics. |
| |
| Dolan, Dan | filed 04-11-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Donahue, Francis | filed 04-23-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Donahue, Shawn | filed 04-16-2012 | with 0 expenses | 1 contributions | and 14 topics. |
| |
| Donovan , Susan | filed 04-13-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Downey, J. Michael | filed 04-13-2012 | with 0 expenses | 0 contributions | and 42 topics. |
| |
| Duffy, Timothy | filed 04-10-2012 | with 0 expenses | 0 contributions | and 57 topics. |
| |
| DuPont, Eric | filed 04-05-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Earls, Elizabeth | filed 04-13-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Edmondson, Rebecca | filed 04-16-2012 | with 3 expenses | 0 contributions | and 4 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 62.00 |
|
Rebecca D. Edmondson |
Transportation |
03-23-2012 |
| 52.00 |
|
Rebecca D. Edmondson |
Travel Reimbursement |
03-01-2012 |
| 30.00 |
|
JP Seafood |
Food |
03-01-2012 |
|
| Edwards, Steve | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Egan, Daniel | filed 04-16-2012 | with 0 expenses | 1 contributions | and 23 topics. |
| |
| Elmer, Jerry | filed 04-02-2012 | with 0 expenses | 0 contributions | and 13 topics. |
| |
| Euer, Dawn | filed 04-23-2012 | with 1 expenses | 0 contributions | and 9 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 300.00 |
|
Larry Valencia |
Purchase car |
03-16-2012 |
|
| Ezovski, Ralph | filed 04-09-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Fadem, Barry | filed 04-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Falck, Emmanuel | filed 04-13-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Fargnoli, Julie | filed 04-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Farrell, William | filed 04-15-2012 | with 0 expenses | 3 contributions | and 90 topics. |
| |
| Federico, Stephanie | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Ferguson, William | filed 04-04-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Fernandez, Paola | filed 04-18-2012 | with 0 expenses | 0 contributions | and 10 topics. |
| |
| Finneran, Thomas | filed 04-13-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Fischer, William | filed 05-29-2012 | with 5 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 500.00 |
Treasurer Gina Raimondo |
Friends of Raimondo |
contribution |
03-28-2012 |
| 100.00 |
Donna Nesselbush |
Friends of Nesselbush |
contribution |
03-28-2012 |
| 150.00 |
Peter Kilmartin |
Friends of Kilmartin |
contribution |
03-26-2012 |
| 200.00 |
Gov. Chafee |
Chafee for Governor |
contribution |
03-15-2012 |
| 250.00 |
Senate leadership |
Rhode Island Senate Democrats PAC |
contribution |
03-07-2012 |
|
| Fisher, Martin | filed 04-13-2012 | with 0 expenses | 3 contributions | and 28 topics. |
| |
| Fisher, Rebecca | filed 05-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Flaherty, John | filed 04-26-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Flum, Rachel | filed 05-07-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Flynn, Francis | filed 04-13-2012 | with 0 expenses | 0 contributions | and 95 topics. |
| |
| Flynn, Jr., William | filed 04-17-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Friday, Rupert | filed 06-08-2012 | with 0 expenses | 0 contributions | and 18 topics. |
| |
| Gablinske, Douglas | filed 04-09-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Geller, Stephanie | filed 05-18-2012 | with 0 expenses | 0 contributions | and 6 topics. |
| |
| Gendron, Joseph | filed 04-13-2012 | with 0 expenses | 2 contributions | and 1 topics. |
| |
| Gernt, Jr., Wallace | filed 05-15-2012 | with 0 expenses | 0 contributions | and 25 topics. |
| |
| Giancola, Louis | filed 04-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Gill, Julie | filed 04-09-2012 | with 0 expenses | 0 contributions | and 19 topics. |
| |
| Gilroy, Kelly | filed 04-15-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Godfrey, Jr., Richard | filed 04-12-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Goens, Darin | filed 04-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Goggin, David | filed 01-16-2013 | with 2 expenses | 1 contributions | and 11 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 60.00 |
|
David Goggin |
Reimbursement for mileage |
03-28-2012 |
| 61.00 |
|
David Goggin |
Reimbursement for mileage |
03-05-2012 |
|
| Goldberg, Robert | filed 04-13-2012 | with 0 expenses | 6 contributions | and 37 topics. |
| |
| Goldman, Brian | filed 04-11-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Goldstein, Patti | filed 04-12-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Gorbea, Nellie | filed 06-22-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Goulet, Gerard | filed 04-13-2012 | with 0 expenses | 1 contributions | and 1 topics. |
| |
| Grace, Kevin | filed 05-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Graml, Paul | filed 04-02-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Greene, Howard | filed 04-13-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Gregory, John | filed 07-10-2012 | with 0 expenses | 3 contributions | and 2 topics. |
| |
| Grip, Brian | filed 04-11-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Guillette, Lisa | filed 08-15-2012 | with 0 expenses | 0 contributions | and 12 topics. |
| |
| Hahn, James | filed 04-10-2012 | with 0 expenses | 2 contributions | and 8 topics. |
| |
| Haley, Pierce | filed 05-14-2012 | with 0 expenses | 1 contributions | and 56 topics. |
| |
| Hamblett, Christopher | filed 04-12-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Hanaway, Cristie | filed 04-09-2012 | with 0 expenses | 0 contributions | and 21 topics. |
| |
| Hanley, Thomas | filed 04-04-2012 | with 0 expenses | 1 contributions | and 3 topics. |
| |
| Hanos, David | filed 05-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Harrington, Gerald | filed 04-13-2012 | with 0 expenses | 1 contributions | and 3 topics. |
| |
| harrington, paul | filed 06-20-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Harris, Richard | filed 05-04-2012 | with 0 expenses | 0 contributions | and 26 topics. |
| |
| Hart, Tara | filed 04-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Hayward, Jane | filed 04-17-2012 | with 0 expenses | 0 contributions | and 9 topics. |
| |
| Healey, Bernard | filed 04-23-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Hemond, Nick | filed 04-18-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Hiscoe, Kenneth | filed 04-13-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Hodges, Paula | filed 04-03-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Horan, Amy | filed 04-18-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Horan, R. | filed 04-09-2012 | with 0 expenses | 3 contributions | and 7 topics. |
| |
| Howes, Constance | filed 04-10-2012 | with 0 expenses | 2 contributions | and 0 topics. |
| |
| Hunt, Charles | filed 04-05-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Hunter, Christopher | filed 04-13-2012 | with 0 expenses | 1 contributions | and 9 topics. |
| |
| Isaacs, Michael | filed 04-10-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Iserman, Katrina | filed 04-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Jedele, Tricia | filed 04-09-2012 | with 0 expenses | 0 contributions | and 18 topics. |
| |
| jennings, lyn | filed 04-26-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Jones, Channing | filed 04-16-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Jordan , Brian | filed 04-13-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Kast, Lawrence | filed 04-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Katz, Linda | filed 05-14-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Keefe, Dennis | filed 04-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Keefe, Philip | filed 04-06-2012 | with 0 expenses | 0 contributions | and 5 topics. |
| |
| Keegan, Gerard | filed 04-10-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Keenan, Kathleen | filed 04-12-2012 | with 0 expenses | 0 contributions | and 2 topics. |
| |
| Kenny, Nicole | filed 05-01-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Kent, Christopher | filed 04-12-2012 | with 0 expenses | 1 contributions | and 19 topics. |
| |
| Kernan, May | filed 04-14-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Kiernan-Pagani, Kate | filed 04-06-2012 | with 6 expenses | 0 contributions | and 12 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 43.91 |
|
Hertz |
Car rental |
03-14-2012 |
| 4.16 |
|
Shell |
Fuel for car rental |
03-14-2012 |
| 5.00 |
|
Office of the Secretary of State |
Lobbying Registration |
03-13-2012 |
| 128.91 |
|
Hampton Inn |
Overnight stay - legislative hearing |
03-13-2012 |
| 69.58 |
|
Papa Razzi |
Meal with industry reps to prepare for meeting with Insurance Division |
03-13-2012 |
| 345.00 |
None |
U.S. Airways |
Commerce committee hearing |
03-06-2012 |
|
| Kinney, Charlie | filed 04-16-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Kislak, Rebecca | filed 04-17-2012 | with 0 expenses | 0 contributions | and 8 topics. |
| |
| Kite, Sarah | filed 04-03-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Knapp, Timothy | filed 04-16-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 1160.00 |
|
Timothy L. Knapp |
pro-rata salary |
03-31-2012 |
|
| Koldyk, Sam | filed 06-13-2012 | with 0 expenses | 0 contributions | and 17 topics. |
| |
| Kullenberg, Amy | filed 04-03-2012 | with 0 expenses | 0 contributions | and 7 topics. |
| |
| Kushner, Linda | filed 06-07-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lafleur, Robert | filed 04-09-2012 | with 0 expenses | 0 contributions | and 16 topics. |
| |
| Langseth, Richard | filed 04-08-2013 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Larson, Bonnie | filed 04-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lemoine, David | filed 04-09-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Loewy, Karen | filed 01-02-2013 | with 3 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 5.00 |
Sen. Erin Lynch |
Sen. Erin Lynch |
calls to RI state senator Erin Lynch re: bill regulating ART on 3/13 and 3/16 |
03-13-2012 |
| 25.00 |
Rep. Frank |
Rep. Frank |
Call to RI Rep. Frank Ferri re: RI legislation on 3/2 |
03-02-2012 |
| 12.50 |
Governors Office |
Governor's counsel |
RI only: call with Governor's counsel re: marriage recognition on 3/1 |
03-01-2012 |
|
| Lopes, Christine | filed 04-12-2012 | with 0 expenses | 0 contributions | and 4 topics. |
| |
| Lopes, Leonard | filed 04-18-2012 | with 1 expenses | 0 contributions | and 32 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 500.00 |
|
Friends of Peter Kilmartin |
fundraiser |
03-27-2012 |
|
| Lopes, Jr., Matthew | filed 06-04-2012 | with 0 expenses | 9 contributions | and 59 topics. |
| |
| Lowman, David | filed 05-15-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| Lutz, B Karina | filed 12-10-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Lynch, Michael | filed 04-10-2012 | with 0 expenses | 1 contributions | and 2 topics. |
| |
| Lynch, William | filed 04-16-2012 | with 0 expenses | 2 contributions | and 12 topics. |
| |
| Mac Donald, Paul | filed 04-10-2012 | with 2 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 3000.00 |
|
Paul MacDonald |
Lobby Compensation |
03-01-2012 |
| 2666.67 |
|
Paul MacDonald |
Lobby Compensation |
03-01-2012 |
|
| Maceroni, Joanne | filed 04-10-2012 | with 0 expenses | 0 contributions | and 17 topics. |
| |
| Maddux, Thomas | filed 04-16-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 191.05 |
|
Thomas R. Maddux |
Pro-Rated Compensatiom |
03-31-2012 |
|
| Magee, Michael | filed 05-15-2012 | with 0 expenses | 1 contributions | and 2 topics. |
| |
| Maguire, John | filed 04-13-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Male, Mark | filed 04-09-2012 | with 0 expenses | 1 contributions | and 17 topics. |
| |
| Mancinho, Mark | filed 01-04-2013 | with 1 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 300.00 |
|
Mark Mancinho |
Lobbying |
03-01-2012 |
|
| Mancini, Gregory | filed 04-11-2012 | with 0 expenses | 2 contributions | and 33 topics. |
| |
| Mancuso, David | filed 04-15-2012 | with 0 expenses | 0 contributions | and 3 topics. |
| |
| Marion, John | filed 04-18-2012 | with 0 expenses | 0 contributions | and 26 topics. |
| |
| Mark, Carolyn | filed 04-16-2012 | with 0 expenses | 0 contributions | and 7 topics. |
| |
| Marks, Eugenia | filed 04-01-2012 | with 0 expenses | 0 contributions | and 15 topics. |
| |
| Marrin, Mary | filed 04-16-2012 | with 1 expenses | 0 contributions | and 1 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 360.00 |
|
Mary Margaret Marrin |
Pro-Rated Compensation |
03-31-2012 |
|
| Marshall, Robert | filed 04-29-2012 | with 0 expenses | 0 contributions | and 61 topics. |
| |
| Martiesian, Jason | filed 04-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| Martiesian, Terrance | filed 04-13-2012 | with 0 expenses | 5 contributions | and 213 topics. |
| |
| Martin, Donna | filed 04-12-2012 | with 1 expenses | 0 contributions | and 2 topics. |
|
| Amount
| Benefactor
| Payee
| Reason
| Date
|
| 0.00 |
n/a |
n/a |
n/a |
03-31-2012 |
|
| Martin, Maureen | filed 04-13-2012 | with 0 expenses | 0 contributions | and 95 topics. |
| |
| Maurano, Steven | filed 04-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McAuliffe, Richard | filed 04-02-2012 | with 0 expenses | 2 contributions | and 30 topics. |
| |
| McCann, Michael | filed 04-10-2012 | with 0 expenses | 0 contributions | and 0 topics. |
| |
| McDonald, Linda | filed 04-05-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McDonald, Michael | filed 04-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McGaugh, James | filed 04-10-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McGinn, Peter | filed 04-15-2012 | with 0 expenses | 2 contributions | and 3 topics. |
| |
| McGlynn, Michael | filed 05-14-2012 | with 0 expenses | 0 contributions | and 1 topics. |
| |
| McKenney, Mark | filed 12-11-2012 | with 0 expenses | 2 contributions | and 6 topics. |
| |
| McLaughlin, Diane | filed 04-16-2012 | with 0 expenses | 0 contributions | and 46 topics. |
| |
