2012 July Legislative Report (Due August 15, 2012) for
Vivian Weisman
July 1, 2012 through July 31, 2012
Initial Report filed 08/14/2012 |
Amendment filed 08/14/2012 |
Amendment filed 08/14/2012
* = Updated entry - click to see change
* = Updated entry - click to see original
Initial Report filed August 14, 2012 11:18:56 am| Expense Data |
|---|
| No expense data has been reported for this report |
| Legislative Data |
|---|
| | CHILDREN | | | Mental Health Association of RI |   |
| | | CIVIL RIGHTS | | | Mental Health Association of RI |   |
| | | DISABILITIES | | | Mental Health Association of RI |   |
| | | DRUGS | | | Mental Health Association of RI |   |
| | | EDUCATION | | | Mental Health Association of RI |   |
| | | ELDERLY | | | Mental Health Association of RI |   |
| | | HEALTH CARE | | | Mental Health Association of RI |   |
| | | HOUSING | | | Mental Health Association of RI |   |
| | | HUMAN SERVICES | | | Mental Health Association of RI |   |
| | | PUBLIC POLICY | | | Mental Health Association of RI |   |
| | | PUBLIC SAFETY | | | Mental Health Association of RI |   |
| | | TRANSPORTATION | | | Mental Health Association of RI |   |
|
|
Amendment filed August 14, 2012 11:19:38 am| Expense Data |
|---|
| No expense data has been reported for this report |
| Legislative Data |
|---|
| | CHILDREN | | | Mental Health Association of RI |   |
| | | CIVIL RIGHTS | | | Mental Health Association of RI |   |
| | | DISABILITIES | | | Mental Health Association of RI |   |
| | | DRUGS | | | Mental Health Association of RI |   |
| | | EDUCATION | | | Mental Health Association of RI |   |
| | | ELDERLY | | | Mental Health Association of RI |   |
| | | HEALTH CARE | | | Mental Health Association of RI |   |
| | | HOUSING | | | Mental Health Association of RI |   |
| | | HUMAN SERVICES | | | Mental Health Association of RI |   |
| | | PUBLIC POLICY | | | Mental Health Association of RI |   |
| | | PUBLIC SAFETY | | | Mental Health Association of RI |   |
| | | TRANSPORTATION | | | Mental Health Association of RI |   |
|
|
Amendment filed August 14, 2012 11:19:39 am| Expense Data |
|---|
| No expense data has been reported for this report |
| Legislative Data |
|---|
| | CHILDREN | | | Mental Health Association of RI |   |
| | | CIVIL RIGHTS | | | Mental Health Association of RI |   |
| | | DISABILITIES | | | Mental Health Association of RI |   |
| | | DRUGS | | | Mental Health Association of RI |   |
| | | EDUCATION | | | Mental Health Association of RI |   |
| | | ELDERLY | | | Mental Health Association of RI |   |
| | | HEALTH CARE | | | Mental Health Association of RI |   |
| | | HOUSING | | | Mental Health Association of RI |   |
| | | HUMAN SERVICES | | | Mental Health Association of RI |   |
| | | PUBLIC POLICY | | | Mental Health Association of RI |   |
| | | PUBLIC SAFETY | | | Mental Health Association of RI |   |
| | | TRANSPORTATION | | | Mental Health Association of RI |   |
|
|