2012 January/February Legislative Report (Due March 15, 2012) for
Daniel Egan
January 1, 2012 through February 29, 2012
Initial Report filed 03/16/2012 |
Amendment filed 04/16/2012 |
Amendment filed 04/23/2012
* = Updated entry - click to see change
* = Updated entry - click to see original
Initial Report filed March 16, 2012 10:08:15 am| Expense Data |
|---|
| No expense data has been reported for this report |
| Legislative Data |
|---|
| | EDUCATION | | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | EDUCATION | | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7080 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7158 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7161 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2122 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7398 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7450 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7722 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2106 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7153 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2045 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2631 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2185 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2675 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7927 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7313 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7168 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2075 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7649 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
|
|
Amendment filed April 16, 2012 10:28:22 am| Expense Data |
|---|
| No expense data has been reported for this report |
| Contribution Data |
|---|
| 02/27/2012 | House Leadership PAC | House Speaker Gordon Fox | | 250.00 | | | | |
| Legislative Data |
|---|
| | EDUCATION | | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | EDUCATION | | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7080 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7158 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7161 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2122 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7398 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7450 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7722 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2106 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7153 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2045 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2631 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2185 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2675 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7927 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7313 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7168 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2075 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7649 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # H7989 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # S2797 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # S2751 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
|
|
Amendment filed April 23, 2012 10:52:37 am| Expense Data |
|---|
| No expense data has been reported for this report |
| Contribution Data |
|---|
| 02/27/2012 | House Leadership PAC | Senate President Teresa Paiva-Weed | | 250.00 | | | | |
| Legislative Data |
|---|
| | EDUCATION | | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | EDUCATION | | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7080 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7158 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7161 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2122 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7398 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7450 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7722 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2106 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7153 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2045 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2631 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2185 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2675 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7927 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7313 | No Position | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7168 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 2075 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # 7649 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # H7989 | Promote | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # S2797 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
| | | Bill # S2751 | Oppose | | Association of Independent Colleges and Universities of Rhode Island |   |
|
|